.
Home About us Contact us
  itineraries : adventure holidays : beach holidays : spa resorts : hotels
      General Information
      Fairs & Festivals
      Distance Chart
      Weather
      Terms & Conditions

  Weather Chart fo Major Indian Cities  

India is as large as a continent, and has a varying climate. If you are travelling during the summer months, the Northern part of India that borders the the mountains of Kashmir, Himachal Pradesh, North Uttar Pradesh is pleasant. The South also has its hill stations, and most certainly the famous hill resorts of the South like Kodai Kanal, Ootacamund and Croog, beside Darjeeling, Sikkim are recommended in summer.

India has three major seasons - winter - summer and the monsoon. Winter months (November-March) are bright and pleasant, with snowfall in the northern hills. Summer time (April-June) is hot in most parts of India, and it is then that the numerous hill resorts provide cool retreat. During the monsoon, rainfall is heavy along the West Coast between June and September, and along the East Coast between mid-October and December.

AN APPROXIMATE WEATHER CHART FOR MAJOR INDIAN CITIES

R = Rainfall (mm)
City   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Agra T. Max 23 26 32 38 42 41 35 33 34 34 29 24
Min. 7 10 16 22 27 29 27 26 25 19 12 8
R. Avg. 16 9 11 5 10 60 2 10 26 31 51 23
Amritsar T. Max 19 23 28 34 39 40 36 34 34 32 27 21
Min. 5 7 12 16 21 25 26 25 23 17 9 5
R. Avg. 38 11 26 9 11 32 169 168 106 54 10 15
Aurangabad T. Max. 29 32 36 38 40 35 29 29 30 31 30 29
Min. 14 16 20 24 25 23 22 21 21 20 16 14
R. Avg. 3 3 4 7 17 141 189 146 179 62 32 9
Bangalore T. Max. 28 31 33 34 33 30 28 29 28 28 27 27
Min. 15 16 19 21 21 20 19 19 19 19 17 15
R. Avg. 4 14 63 71 19 65 93 95 129 195 46 16
Calcutta T. Max. 26 29 34 36 36 34 32 32 32 31 29 27
Min. 12 15 20 24 26 26 26 26 26 24 18 13
R. Avg. 13 22 30 50 135 263 320 318 253 134 29 4
Chennai T. Max. 29 31 33 35 38 37 35 35 34 32 29 28
Min. 20 21 23 26 28 28 26 26 25 24 23 21
R. Avg. 24 7 15 25 52 53 83 124 118 267 309 139
Chandigarh T. Max. 20 23 29 32 38 39 34 33 32 32 31 27
Min. 7 8 14 19 23 26 24 23 22 17 10 8
R. Avg. 52 9 26 10 11 71 269 253 188 52 8 24
Cochin T. Max. 31 31 31 31 31 29 28 28 28 29 30 30
Min. 23 24 26 26 26 24 24 24 24 24 24 23
R. Avg. 9 34 50 139 364 756 572 386 235 333 184 37
Darjeeling T. Max. 9 1 15 18 19 19 20 20 20 19 15 12
Min. 3 4 8 11 13 15 15 15 15 11 7 4
R. Avg. 22 27 52 109 167 522 713 573 419 116 14 5
Delhi T. Max. 21 24 30 36 41 40 35 34 34 35 29 23
Min. 7 10 15 21 27 29 27 26 25 19 12 8
R. Avg. 25 22 17 7 8 65 211 173 150 31 1 5
Gangtok T. Max. 14 15 19 22 22 23 23 23 23 22 19 15
Min. 4 5 9 12 14 16 17 17 16 12 9 6
R. Avg. 44 56 142 222 493 644 63 588 476 152 35 15
Goa T. Max. 31 31 31 32 32 30 28 29 29 31 32 32
Min. 19 16 23 25 27 24 23 24 23 24 23 21
R. Avg. 2 0 4 11 18 180 190 185 276 122 20 37
Gwalior T. Max. 23 27 33 39 43 41 34 32 32 33 29 25
Min. 7 10 16 22 28 30 27 25 34 18 11 7
R. Avg. 18 7 8 3 9 83 274 259 192 35 2 8
Hyderabad T. Max. 30 32 36 38 40 35 31 30 3 031 29 29
Min. 15 17 20 24 25 24 22 22 22 20 16 14
R. Avg. 8 9 12 30 28 112 152 134 164 62 29 8
Jaipur T. Max. 22 25 31 37 41 39 34 32 33 33 29 24
Min. 8 11 15 21 26 27 26 24 23 18 12 9
R. Avg. 14 8 9 4 10 54 193 239 90 19 3 4
Jaisalmer T. Max. 24 28 33 38 42 41 38 36 36 36 31 25
Min. 8 11 17 21 25 27 27 25 25 20 13 9
R. Avg. 2 1 3 1 5 7 89 86 14 1 5 2
Jodhpur T. Max. 25 28 33 38 42 40 36 33 35 36 31 27
Min. 9 12 17 22 27 29 27 25 24 20 14 11
R. Avg. 7 5 2 2 6 31 122 145 47 7 3 1
Lucknow T. Max. 23 22 33 39 41 38 34 32 33 33 29 24
Min. 8 11 16 22 26 28 26 25 25 19 12 8
R. Avg. 19 19 19 6 20 113 305 292 185 32 6 8
Madurai T. Max. 30 32 35 36 37 37 36 35 35 33 31 30
Min. 21 22 23 25 26 26 26 25 25 24 23 22
R. Avg. 26 16 21 81 59 31 48 117 123 179 161 43
Mumbai T. Max. 31 32 33 33 33 32 30 29 30 32 33 32
Min. 16 17 20 24 26 26 26 26 26 24 18 13
R. Avg. 0 1 0 0 20 647 945 660 309 117 7 1
Patna T. Max. 24 26 33 38 39 37 33 32 32 32 29 25
Min. 11 13 19 23 26 27 27 27 26 23 16 12
R. Avg. 2 20 7 8 28 139 266 307 243 63 6 2
Srinagar T. Max. 5 7 14 19 25 30 31 30 29 23 17 9
Min. 4 1 3 7 10 14 18 17 12 5 1 2
R. Avg. 74 72 93 92 16 36 59 61 39 30 11 33
Trivandrum T. Max. 31 32 33 32 31 29 29 29 30 30 30 31
Min. 22 23 24 25 25 24 23 22 23 23 23 23
R. Avg. 20 20 33 122 249 331 215 164 123 271 207 73
Udaipur T. Max. 24 28 32 36 38 36 31 29 31 32 29 26
Min. 8 10 15 20 25 25 24 23 22 19 11 8
R. Avg. 9 4 3 3 5 87 197 207 120 16 6 3
Varanasi T. Max. 23 27 33 39 41 39 33 32 32 32 29 25
Min. 9 11 17 22 27 28 26 26 25 21 13 9
R. Avg. 23 8 14 1 8 102 346 240 261 38 15 2
Kathmandu T. Max. 10 13 16 22 31 32 33 29 24 18 13 7
Min. 2 4 7 13 16 18 18 13 10 4 1 1
R. Avg. 2 2 2 3 5 12 15 12 4 4 1 1
home : about us : contact us : general info : distance chart : weather : terms & conditions
suggested itineraries : adventure holidays : beach holidays : the best spa resorts : hotels : fairs & festivals

© copyright 2005 Indiabound Holidays. All rights reserved.
Site Designed & Developed by Terranet India Pvt. Ltd.
We are here :
42, Jewel Shopping Centre,
Opp. Seven Bungalows Garden,
Seven Bungalows,
Andheri (West),
Andheri (W),
Mumbai-400061, INDIA
Tel: +91-22-64513585 Mob: +91-9821859080
e-Mail :
visit@indiaboundholidays.in